Elections

Last updated: December 3, 2024 at 6:00 pm
Inyo County Elections
| Position | Candidate | Incumbent | Votes | Winner |
|---|---|---|---|---|
| Supervisor, District 5 | Dan Berry | No | 700 | |
| Will “The Handyman” Wadleton | No | 758 | X | |
| Bishop City Council | Dennis Freundt | No | 792 | X |
| Jose Santiago Garcia | Yes | 833 | X | |
| Tyler Beadle | No | 496 | ||
| Karen M. Kong | Yes | 883 | X | |
| Erick F. Schat | No | 341 | ||
| Sterling J. Schat | No | 120 | ||
| Big Pine Unified School District Board | Brian Law | No | 407 | |
| Sandra Lund | Yes | 550 | X | |
| Marilyn Mann | No | 545 | X | |
| Shelly Snoderly | Yes | 488 | X | |
| Bishop Unified School District Board | Steve Elia | Yes | 2733 | X |
| Michelle Mulligan | No | 1903 | ||
| Jamie Morley | No | 2225 | ||
| Karen M. Keehn | No | 3082 | X | |
| Lone Pine Unified School District Board | Susan L. Lutze | Yes | 356 | |
| Sophia Lomeli | No | 530 | X | |
| Scott Allen | No | 153 | ||
| Susan K. Patton | Yes | 227 | ||
| Nancy O’Sullivan | No | 367 | X | |
| Northern Inyo Healthcare District Director, Zone 3 | Ted Gardner | No | 298 | |
| Laura Smith | No | 819 | X | |
| Southern Inyo Healthcare District Director | Mark J. Lacey | No | 898 | X |
| Scott Allen | No | 464 | ||
| Carma Roper | Yes | 546 | X | |
| Charles Carson | No | 711 | X | |
| Olancha Community Service District Board | David Tait | No | 49 | |
| Neale S. Gordon | No | 71 | X | |
| Karen Palley | No | 39 | ||
| Ryan Chavira | No | 59 | X | |
| Dennis D. Smith | Yes | 65 | X | |
| Norman Sahm | No | 36 | ||
| Measure R: Bishop Union High School and Home Street Middle School repair bond | Yes | N/A | 3868 | X |
| No | N/A | 2180 | ||
| Measure S: Bishop Elementary School repair bond | Yes | N/A | 3740 | X |
| No | N/A | 1981 | ||
| Measure T: Owens Valley Unified School District improvement measure | Yes | N/A | 215 | X |
| No | N/A | 115 | ||
| Measure U: Lone Pine Unified School District improvement measure | Yes | N/A | 619 | X |
| No | N/A | 384 |
Mono County Elections
| Position | Candidate | Incumbent | Votes | Winner |
|---|---|---|---|---|
| Town of Mammoth Lakes Council | Brent Truax | Yes | 1661 | X |
| Bill Sauser | No | 1567 | X | |
| Mono County Office of Education Board, Trustee Area #3 | Ruth Hensley | No | 2181 | X |
| Molly Rearick Day | No | 1012 | ||
| Bishop Unified School District Board | Steve Elia | No | 139 | X |
| Michelle Mulligan | No | 46 | ||
| Jamie Morley | Yes | 32 | ||
| Karen M. Keehn | No | 149 | X | |
| Southern Mono Healthcare District Board | Alexander Clowes | No | 1365 | |
| Laurey Carlson | Yes | 1790 | X | |
| Jennifer Burrows | Yes | 1915 | X | |
| C. Ryan Wood | Yes | 1542 | X | |
| Mono County — Measure K: Raising the transient occupancy tax rate in incorporated Mono County | Yes | N/A | 3489 | X |
| No | N/A | 2271 | ||
| Mammoth Lakes — Measure L: Raising the transient occupancy tax rate in the Town of Mammoth Lakes | Yes | N/A | 1866 | X |
| No | N/A | 1061 | ||
| Mammoth Lakes Fire Protection District — Measure M: Special tax for emergency response and fire protection services | Yes | N/A | 2117 | X |
| No | N/A | 806 | ||
| Bishop Unified School District — Measure R: School repair bond | Yes | N/A | 175 | X |
| No | N/A | 82 |
Federal/State Elections
| Position | Candidate | Incumbent | Inyo County Votes | Mono County Votes | Winner | |
|---|---|---|---|---|---|---|
| President and Vice President | Donald J. Trump and JD Vance | No | 4468 | 2294 | X | |
| Claudia De la Cruz and Karina Garcia | No | 40 | 24 | |||
| Kamala D. Harris and Tim Walz | No | 4201 | 3522 | |||
| Robert F. Kennedy Jr. and Nicole Shanahan | No | 131 | 112 | |||
| Chase Oliver and Mike ter Maat | No | 40 | 52 | |||
| Jill Stein and Rudolph Ware | No | 71 | 60 | |||
| United States Senator (Full Term) | Steve Garvey | No | 4673 | 2503 | ||
| Adam B. Schiff | No | 4134 | 3384 | X | ||
| United States Senator (Partial/Unexpired Term) | Steve Garvey | No | 4621 | 2468 | ||
| Adam B. Schiff | No | 4028 | 3273 | X | ||
| U.S. Representative, California 3rd Congressional District | Jessica Morse | No | 4019 | 3405 | ||
| Kevin Kiley | Yes | 4660 | 2503 | X | ||
| California State Assembly, 8th District | George Radanovich | No | 3814 | 1776 | ||
| David Tangipa | No | 2889 | 2507 |




